Wood texture wire brush machine SL-TWB | Working width 600mm | Working width 800mm | Working width 1300mm |
Overall dimensions(length*width*height) | 3450*1770*1500mm | 3450*1970*1500mm | 3450*2400*1500mm |
Estimated weight | 1500kg | 1800kg | 2500kg |
MIN working thickness | Solid wood:2.5mm, Veneer:2.7mm | Solid wood:2.5mm, Veneer:2.7mm | Solid wood:2.5mm, Veneer:2.7mm |
MIN working length | 300mm | 300mm | 300mm |
Working speed | 0-25m/min | 0-25m/min | 0-25m/min |
Speed of revolution | 0-380 round/min | 0-380 round/min | 0-380 round/min |
Full power | 21.7kw 380V 50HZ 3P | 21.7kw 380V 50HZ 3P | 22.5kw 380V 50HZ 3P |
Wire drawing roller power | 5.5kw*3 | 5.5kw*3 | 5.5kw*3 |
Sisal polishing roller power | 1.5kw*2 | 1.5kw*2 | 1.5kw*2 |
Conveyor power | 2.2kw | 2.2kw | 3kw |
Electric motor | 6, UNIS from China | 6, UNIS from China | 6, UNIS from China |
Frequency Converter | 3, DELTA from Taiwan, China | ||
Electrical appliance | Chint from China | ||
Wire drawing roller | 3, φ280mm, Wire: φ0.4-0.8mm, φ0.1-0.5mm, φ0.1-0.5mm, Frequency contorl | ||
Sisal polishing roller | 2, φ310mm, Sand: #180, #240, #320 | ||
Conveyor | H850mm, T5mm, cog belt from China | ||
Working direction | Right to left | ||
Control | Multi-function button control panel, Chinese and English |
· Standard type with five axis, you can choose less axis according to different drawing effect and efficiency.
· According to different surface effect, you can choose different roller or brush material to the best effect.
· According to the hardness and texture depth of wood material, we offer different thickness of roller better suitable.